Newsday: Oil Prices Hit a Record High Oil prices marched to record highs just shy of $45 a barrel yesterday after an Iraqi oil official said production ceased at key southern oil fields, meaning the market could lose more than 1.5 million barrels a day by the end of the week. | | |
|
TechTree: 3D Monitors Ship, No Need for Geeky Glasses Sharp Systems has introduced the LL-151-3D, a 15-inch 3D LCD monitor, which delivers "eye-popping " 3D images to the naked eye and hopes to bring the greatest amount of realism to the gaming experience "without the need for geeky glasses". | | |
|
Economist: Gloomy West Clues into Kremlin Oil Grab, too late recent announcements hint at a new plan: to break Yukos up and sell it off at artificially low prices, with the main production subsidiary, Yuganskneftegaz, perhaps going to the state oil firm, Rosneft (whose new chairman, Igor Sechin, is one of President | | |
|
USA Today: Analysts Say $50 a Barrel Oil is Possible Worldwide demand for oil has grown by nearly 3 million barrels a day, or 3.6%, in the past year, according to PFC Energy, with about a third of that extra consumption occurring in China. Demand is up by about 350,000 barrels a day in the United States. | | |
|
WT: Record Oil Prices Pound Stock Prices Stocks plummeted as oil prices hit a record $44.41 a barrel yesterday and major retailers such as Wal-Mart reported another month of tepid sales because of high gasoline prices. | | |
|
Bloomberg: Lukoil Sells for Low Market Price, Industry Spooked Aug. 4 (Bloomberg) -- Russia will sell its remaining stake in OAO Lukoil, the nation's largest oil producer, for at least $1.26 billion, 28 percent below the market value as a crackdown on OAO Yukos Oil Co. over back taxes hurts investor confidence. | | |
|
Cool Tech: IBM to Build Linux Supercomputer for US Army Stryker will consist of 1,186 IBM's most powerful computers bundled together with AMD's 2,300 64-bit compliant microprocessors. The system will perform at 10 teraflops of speed and it will be the fastest Linux based computer in the U.S. Military, stated I | | |
|
Reuters: US Oil Prices Reach Record High LONDON (Reuters) - U.S. oil prices notched up a fresh record high above $44 a barrel on Wednesday, fanning growing concern that consistently high prices are denting global economic growth. | | |
|
USA Today: Pfizer to Sue Web Sites Selling Fake Viagra SAN FRANCISCO Pfizer (PFE), the world's biggest drugmaker, said Tuesday that it is taking legal action against dozens of online pharmacies and spammers it claims are selling illegal versions of anti-impotence drug Viagra.
Pfizer is a rare non-tech comp | | |
|
USA Today: Microsoft Profit Growth Hits 82% SEATTLE Two days after unveiling a historic $75 billion cash payout to shareholders, Microsoft (MSFT) on Thursday reported profit growth of 82% in its fiscal fourth quarter. It also raised its revenue projection for its current fiscal year. | | |
|
WP: Russian Oil Giant Reports it is Almost Out of Cash MOSCOW, July 22 -- The embattled Yukos Oil Co. warned Thursday that it was going to run out of cash within three weeks because of the government freeze on its assets and bank accounts, jeopardizing the operations of Russia's largest oil producer and poten | | |
|
USA Today: Anti Spam Forces Gather SAN FRANCISCO Spam might be big business for junk e-mailers and spam-fighting companies, but something is shrinking: the number of anti-spam vendors. | | |
|
USA Today: Companies Brace for Microsoft's Security Update SEATTLE As a vice president at security software leader Symantec, Matthew Moynahan applauds Microsoft Corp.'s effort to make its Windows operating system safer from attack. But Moynahan is not so excited about the flood of help-desk calls almost certain | | |
|
|
 |
|